San Rafael, California 94901
has the following neighborhood: Country Club in San Rafael, CA
2011 Statistics for 94901
| ZIP: | 94901 |
| Name: | SAN RAFAEL |
| County: | MARIN |
| Area: | 17 mi2 / 43 km2 / 10636 acres / 43040676 m2 |
| Coordinates: | 37.979904, -122.497086 |
| Residential Addresses: | 15631 |
| Multifamily Addresses: | 4788 |
| Single family Addresses: | 10843 |
| Business Addresses: | 2594 |
| P.O. Boxes: | 0 |
2000 Census Data for San Rafael, California 94901
Gender & Ages
Total Population: 40246
| Male |
| Population: | 20404 |
| < year old: | 365 |
| Year old: | 233 |
| Age 2: | 265 |
| Age 3: | 311 |
| Age 4: | 279 |
| Age 5: | 243 |
| Age 6: | 201 |
| Age 7: | 231 |
| Age 8: | 343 |
| Age 9: | 285 |
| Age 10: | 178 |
| Age 11: | 187 |
| Age 12: | 136 |
| Age 13: | 238 |
| Age 14: | 161 |
| Age 15: | 167 |
| Age 16: | 185 |
| Age 17: | 173 |
| Age 18: | 242 |
| Age 19: | 355 |
| Age 20: | 206 |
| Age 21: | 288 |
| 22-24: |
1016 |
| 25-29: |
1978 |
| 30-34: |
2061 |
| 35-39: |
1662 |
| 40-44: |
1692 |
| 45-49: |
1540 |
| 50-54: |
1564 |
| 55-59: |
1176 |
| 60-61: |
322 |
| 62-64: |
305 |
| 65-66: |
265 |
| 67-69: |
278 |
| 70-74: |
449 |
| 75-79: |
404 |
| 80-84: |
286 |
| 85 & Up: | 134 |
| Female |
| Population: | 19842 |
| < year old: | 319 |
| Year old: | 150 |
| Age 2: | 222 |
| Age 3: | 206 |
| Age 4: | 229 |
| Age 5: | 259 |
| Age 6: | 246 |
| Age 7: | 270 |
| Age 8: | 131 |
| Age 9: | 188 |
| Age 10: | 191 |
| Age 11: | 214 |
| Age 12: | 164 |
| Age 13: | 202 |
| Age 14: | 218 |
| Age 15: | 205 |
| Age 16: | 264 |
| Age 17: | 245 |
| Age 18: | 202 |
| Age 19: | 183 |
| Age 20: | 140 |
| Age 21: | 250 |
| 22-24: |
854 |
| 25-29: |
1630 |
| 30-34: |
1651 |
| 35-39: |
1568 |
| 40-44: |
1770 |
| 45-49: |
1658 |
| 50-54: |
1652 |
| 55-59: |
1103 |
| 60-61: |
278 |
| 62-64: |
440 |
| 65-66: |
212 |
| 67-69: |
299 |
| 70-74: |
639 |
| 75-79: |
654 |
| 80-84: |
399 |
| 85 & Up: | 337 |
Education Level of Residents
Total Population: 28406
| Male: | 14116 |
| No School: | 442 |
| Elemetary: |
| Nursery - 4th: | 295 |
| 5th - 6th: | 834 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 321 |
| 10th: | 136 |
| 11th: | 164 |
| 12th, No Diploma: | 392 |
| Graduates: | 1859 |
| Professional School: |
| Degree: | 1048 |
| College/University: |
| < 1 Year: | 686 |
| > 1 Year, No Degree: | 2096 |
| Associates: | 600 |
| Bachelors: | 3273 |
| Doctorate: | 270 |
| Masters: | 1362 |
| Female: | 14290 |
| No School: | 394 |
| Elemetary: |
| Nursery - 4th: | 184 |
| 5th - 6th: | 538 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 124 |
| 10th: | 106 |
| 11th: | 85 |
| 12th, No Diploma: | 510 |
| Graduates: | 1987 |
| Professional School: |
| Degree: | 489 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 2206 |
| Associates: | 939 |
| Bachelors: | 3955 |
| Doctorate: | 233 |
| Masters: | 1636 |
Veteran Status of Residents
| Total Males: | 16223 |
| Ages 18 to 64: |
| Total: | 14407 |
| Civilians: | 14407 |
| Non-Veteran Civilians: | 12797 |
| Veteran Civilians: | 1610 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1816 |
| Civilians: | 1816 |
| Non-Veteran Civilians: | 582 |
| Veteran Civilians: | 1234 |
| Currently In Military: | |
| Total Females: | 15919 |
| Ages 18 to 64: |
| Total: | 13379 |
| Civilians: | 13379 |
| Non-Veteran Civilians: | 13288 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2540 |
| Civilians: | 2540 |
| Non-Veteran Civilians: | 2481 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 424 |
| 5 to 9: | 1833 |
| 10 to 14: | 2717 |
| 15 to 19: | 3251 |
| 20 to 24: | 2001 |
| 25 to 29: | 533 |
| 30 to 35: | 2091 |
| 36 to 39: | 376 |
| 40 to 44: | 977 |
| 45 to 59: | 2361 |
| 60 to 89: | 2199 |
| > 89 Minutes: | 815 |
Housing
| Total: | 39317 |
| Own: | 18764 |
| Rent: | 20553 |
Economic Statistics of Residents
Total Households: 15521
| Males 16 & Up: |
| Employed Civilian: | 11999 |
| Unemployed Civilians: | 530 |
| In Labor Force: | 12529 |
| Not In Labor Force: | 4052 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20895 |
| Work At Home: | 1317 |
| Doesn't Work At Home: | 19578 |
| Family Below Poverty Line: | 603 |
| Household Below Poverty: | 1296 |
| Married Below Poverty Line: | 253 |
| Median Family Income: | 73378 |
| Median Household Income: | 59889 |
| Per Capita Income: | 36676 |
| Females 16 & Up: |
| Employed Civilian: | 9374 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 9690 |
| Not In Labor Force: | 6738 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40246 |
| White: | 29210 |
| Black: | 925 |
| Asian: | 1939 |
| Pacific Islander: | 37 |
| Native American: | 148 |
| Multiracial: | 2125 |
| Other: | 5862 |