San Francisco, California 94117
ZIP Code boundaries for 94117 in San Francisco, CA
2011 Statistics for 94117
| ZIP: | 94117 |
| Name: | SAN FRANCISCO |
| County: | SAN FRANCISCO |
| Area: | 1 mi2 / 4 km2 / 931 acres / 3766340 m2 |
| Coordinates: | 37.770203, -122.44572 |
| Residential Addresses: | 18665 |
| Multifamily Addresses: | 10348 |
| Single family Addresses: | 7934 |
| Business Addresses: | 966 |
| P.O. Boxes: | 383 |
2000 Census Data for San Francisco, California 94117
Gender & Ages
Total Population: 38168
| Male |
| Population: | 20338 |
| < year old: | 87 |
| Year old: | 49 |
| Age 2: | 86 |
| Age 3: | 101 |
| Age 4: | 117 |
| Age 5: | 65 |
| Age 6: | 97 |
| Age 7: | 54 |
| Age 8: | 82 |
| Age 9: | 93 |
| Age 10: | 29 |
| Age 11: | 60 |
| Age 12: | 99 |
| Age 13: | 90 |
| Age 14: | 40 |
| Age 15: | |
| Age 16: | 50 |
| Age 17: | 36 |
| Age 18: | 56 |
| Age 19: | 339 |
| Age 20: | 150 |
| Age 21: | 214 |
| 22-24: |
1240 |
| 25-29: |
3865 |
| 30-34: |
3940 |
| 35-39: |
2757 |
| 40-44: |
1529 |
| 45-49: |
1549 |
| 50-54: |
1128 |
| 55-59: |
791 |
| 60-61: |
197 |
| 62-64: |
277 |
| 65-66: |
136 |
| 67-69: |
205 |
| 70-74: |
308 |
| 75-79: |
202 |
| 80-84: |
89 |
| 85 & Up: | 131 |
| Female |
| Population: | 17830 |
| < year old: | 163 |
| Year old: | 72 |
| Age 2: | 80 |
| Age 3: | 56 |
| Age 4: | 47 |
| Age 5: | 46 |
| Age 6: | 52 |
| Age 7: | 62 |
| Age 8: | 65 |
| Age 9: | 113 |
| Age 10: | 143 |
| Age 11: | 28 |
| Age 12: | 29 |
| Age 13: | 38 |
| Age 14: | 50 |
| Age 15: | 69 |
| Age 16: | 64 |
| Age 17: | 65 |
| Age 18: | 346 |
| Age 19: | 472 |
| Age 20: | 313 |
| Age 21: | 287 |
| 22-24: |
1675 |
| 25-29: |
3770 |
| 30-34: |
2769 |
| 35-39: |
1878 |
| 40-44: |
987 |
| 45-49: |
959 |
| 50-54: |
831 |
| 55-59: |
585 |
| 60-61: |
104 |
| 62-64: |
176 |
| 65-66: |
139 |
| 67-69: |
166 |
| 70-74: |
288 |
| 75-79: |
221 |
| 80-84: |
253 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 30599
| Male: | 17104 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 173 |
| 10th: | 151 |
| 11th: | 145 |
| 12th, No Diploma: | 330 |
| Graduates: | 1702 |
| Professional School: |
| Degree: | 1124 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 2258 |
| Associates: | 672 |
| Bachelors: | 6794 |
| Doctorate: | 502 |
| Masters: | 2546 |
| Female: | 13495 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 82 |
| 10th: | 80 |
| 11th: | 85 |
| 12th, No Diploma: | 226 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 692 |
| College/University: |
| < 1 Year: | 523 |
| > 1 Year, No Degree: | 1656 |
| Associates: | 632 |
| Bachelors: | 5929 |
| Doctorate: | 352 |
| Masters: | 1915 |
Veteran Status of Residents
| Total Males: | 19103 |
| Ages 18 to 64: |
| Total: | 18032 |
| Civilians: | 18032 |
| Non-Veteran Civilians: | 16732 |
| Veteran Civilians: | 1300 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1071 |
| Civilians: | 1071 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 569 |
| Currently In Military: | |
| Total Females: | 16588 |
| Ages 18 to 64: |
| Total: | 15152 |
| Civilians: | 15152 |
| Non-Veteran Civilians: | 15088 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1436 |
| Civilians: | 1436 |
| Non-Veteran Civilians: | 1428 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 546 |
| 5 to 9: | 1187 |
| 10 to 14: | 2064 |
| 15 to 19: | 2988 |
| 20 to 24: | 4029 |
| 25 to 29: | 1983 |
| 30 to 35: | 5064 |
| 36 to 39: | 790 |
| 40 to 44: | 1442 |
| 45 to 59: | 2919 |
| 60 to 89: | 1748 |
| > 89 Minutes: | 596 |
Housing
| Total: | 35221 |
| Own: | 9260 |
| Rent: | 25961 |
Economic Statistics of Residents
Total Households: 18025
| Males 16 & Up: |
| Employed Civilian: | 15049 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 15697 |
| Not In Labor Force: | 3492 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 26955 |
| Work At Home: | 1599 |
| Doesn't Work At Home: | 25356 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 1474 |
| Married Below Poverty Line: | 92 |
| Median Family Income: | 80063 |
| Median Household Income: | 63983 |
| Per Capita Income: | 40986 |
| Females 16 & Up: |
| Employed Civilian: | 12303 |
| Unemployed Civilians: | 591 |
| In Labor Force: | 12894 |
| Not In Labor Force: | 3823 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38168 |
| White: | 28077 |
| Black: | 3781 |
| Asian: | 3165 |
| Pacific Islander: | 62 |
| Native American: | 205 |
| Multiracial: | 1913 |
| Other: | 965 |