Richmond, California 94804
ZIP Code boundaries for 94804 in Richmond, CA
2011 Statistics for 94804
| ZIP: | 94804 |
| Name: | RICHMOND |
| County: | CONTRA COSTA |
| Area: | 9 mi2 / 24 km2 / 5884 acres / 23812875 m2 |
| Coordinates: | 37.915398, -122.343285 |
| Residential Addresses: | 14892 |
| Multifamily Addresses: | 3030 |
| Single family Addresses: | 11862 |
| Business Addresses: | 1129 |
| P.O. Boxes: | 0 |
2000 Census Data for Richmond, California 94804
Gender & Ages
Total Population: 38950
| Male |
| Population: | 18326 |
| < year old: | 361 |
| Year old: | 315 |
| Age 2: | 245 |
| Age 3: | 254 |
| Age 4: | 230 |
| Age 5: | 289 |
| Age 6: | 311 |
| Age 7: | 442 |
| Age 8: | 305 |
| Age 9: | 378 |
| Age 10: | 475 |
| Age 11: | 283 |
| Age 12: | 290 |
| Age 13: | 291 |
| Age 14: | 246 |
| Age 15: | 209 |
| Age 16: | 228 |
| Age 17: | 256 |
| Age 18: | 248 |
| Age 19: | 284 |
| Age 20: | 241 |
| Age 21: | 152 |
| 22-24: |
898 |
| 25-29: |
1451 |
| 30-34: |
1628 |
| 35-39: |
1596 |
| 40-44: |
1369 |
| 45-49: |
1030 |
| 50-54: |
1104 |
| 55-59: |
709 |
| 60-61: |
177 |
| 62-64: |
446 |
| 65-66: |
189 |
| 67-69: |
230 |
| 70-74: |
413 |
| 75-79: |
402 |
| 80-84: |
185 |
| 85 & Up: | 166 |
| Female |
| Population: | 20624 |
| < year old: | 282 |
| Year old: | 289 |
| Age 2: | 311 |
| Age 3: | 231 |
| Age 4: | 345 |
| Age 5: | 317 |
| Age 6: | 294 |
| Age 7: | 395 |
| Age 8: | 302 |
| Age 9: | 349 |
| Age 10: | 336 |
| Age 11: | 354 |
| Age 12: | 243 |
| Age 13: | 273 |
| Age 14: | 257 |
| Age 15: | 233 |
| Age 16: | 273 |
| Age 17: | 288 |
| Age 18: | 181 |
| Age 19: | 230 |
| Age 20: | 306 |
| Age 21: | 295 |
| 22-24: |
785 |
| 25-29: |
1559 |
| 30-34: |
1857 |
| 35-39: |
1529 |
| 40-44: |
1563 |
| 45-49: |
1346 |
| 50-54: |
1340 |
| 55-59: |
905 |
| 60-61: |
412 |
| 62-64: |
439 |
| 65-66: |
290 |
| 67-69: |
446 |
| 70-74: |
546 |
| 75-79: |
576 |
| 80-84: |
313 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 24550
| Male: | 11095 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 394 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 256 |
| 10th: | 294 |
| 11th: | 337 |
| 12th, No Diploma: | 821 |
| Graduates: | 2336 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 823 |
| > 1 Year, No Degree: | 2036 |
| Associates: | 526 |
| Bachelors: | 1536 |
| Doctorate: | 193 |
| Masters: | 625 |
| Female: | 13455 |
| No School: | 466 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 385 |
| Middle/Junior High: |
| 7th - 8th: | 365 |
| High School: |
| 9th: | 310 |
| 10th: | 349 |
| 11th: | 516 |
| 12th, No Diploma: | 721 |
| Graduates: | 3079 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 936 |
| > 1 Year, No Degree: | 2263 |
| Associates: | 1066 |
| Bachelors: | 1707 |
| Doctorate: | 117 |
| Masters: | 904 |
Veteran Status of Residents
| Total Males: | 12918 |
| Ages 18 to 64: |
| Total: | 11333 |
| Civilians: | 11333 |
| Non-Veteran Civilians: | 9724 |
| Veteran Civilians: | 1609 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1585 |
| Civilians: | 1585 |
| Non-Veteran Civilians: | 639 |
| Veteran Civilians: | 946 |
| Currently In Military: | |
| Total Females: | 15252 |
| Ages 18 to 64: |
| Total: | 12747 |
| Civilians: | 12747 |
| Non-Veteran Civilians: | 12618 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2505 |
| Civilians: | 2505 |
| Non-Veteran Civilians: | 2446 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 1294 |
| 10 to 14: | 1373 |
| 15 to 19: | 1541 |
| 20 to 24: | 1886 |
| 25 to 29: | 792 |
| 30 to 35: | 2698 |
| 36 to 39: | 517 |
| 40 to 44: | 1015 |
| 45 to 59: | 2038 |
| 60 to 89: | 1673 |
| > 89 Minutes: | 678 |
Housing
| Total: | 38702 |
| Own: | 19877 |
| Rent: | 18825 |
Economic Statistics of Residents
Total Households: 14148
| Males 16 & Up: |
| Employed Civilian: | 8098 |
| Unemployed Civilians: | 767 |
| In Labor Force: | 8865 |
| Not In Labor Force: | 4537 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 16085 |
| Work At Home: | 388 |
| Doesn't Work At Home: | 15697 |
| Family Below Poverty Line: | 1446 |
| Household Below Poverty: | 2136 |
| Married Below Poverty Line: | 486 |
| Median Family Income: | 42955 |
| Median Household Income: | 41573 |
| Per Capita Income: | 19534 |
| Females 16 & Up: |
| Employed Civilian: | 8453 |
| Unemployed Civilians: | 648 |
| In Labor Force: | 9101 |
| Not In Labor Force: | 6712 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38950 |
| White: | 10475 |
| Black: | 17501 |
| Asian: | 4035 |
| Pacific Islander: | 122 |
| Native American: | 205 |
| Multiracial: | 1753 |
| Other: | 4859 |