Richmond, California 94801
ZIP Code boundaries for 94801 in Richmond, CA
2011 Statistics for 94801
| ZIP: | 94801 |
| Name: | RICHMOND |
| County: | CONTRA COSTA |
| Area: | 15 mi2 / 38 km2 / 9446 acres / 38225508 m2 |
| Coordinates: | 37.945606, -122.38782 |
| Residential Addresses: | 9331 |
| Multifamily Addresses: | 1779 |
| Single family Addresses: | 7552 |
| Business Addresses: | 645 |
| P.O. Boxes: | 0 |
2000 Census Data for Richmond, California 94801
Gender & Ages
Total Population: 28726
| Male |
| Population: | 14249 |
| < year old: | 393 |
| Year old: | 278 |
| Age 2: | 331 |
| Age 3: | 285 |
| Age 4: | 328 |
| Age 5: | 329 |
| Age 6: | 310 |
| Age 7: | 282 |
| Age 8: | 323 |
| Age 9: | 306 |
| Age 10: | 216 |
| Age 11: | 262 |
| Age 12: | 242 |
| Age 13: | 191 |
| Age 14: | 223 |
| Age 15: | 170 |
| Age 16: | 170 |
| Age 17: | 287 |
| Age 18: | 228 |
| Age 19: | 153 |
| Age 20: | 254 |
| Age 21: | 212 |
| 22-24: |
856 |
| 25-29: |
1229 |
| 30-34: |
1115 |
| 35-39: |
1262 |
| 40-44: |
906 |
| 45-49: |
786 |
| 50-54: |
676 |
| 55-59: |
508 |
| 60-61: |
152 |
| 62-64: |
167 |
| 65-66: |
149 |
| 67-69: |
169 |
| 70-74: |
163 |
| 75-79: |
226 |
| 80-84: |
85 |
| 85 & Up: | 27 |
| Female |
| Population: | 14477 |
| < year old: | 246 |
| Year old: | 271 |
| Age 2: | 322 |
| Age 3: | 287 |
| Age 4: | 210 |
| Age 5: | 295 |
| Age 6: | 276 |
| Age 7: | 317 |
| Age 8: | 340 |
| Age 9: | 291 |
| Age 10: | 268 |
| Age 11: | 301 |
| Age 12: | 249 |
| Age 13: | 250 |
| Age 14: | 215 |
| Age 15: | 210 |
| Age 16: | 197 |
| Age 17: | 202 |
| Age 18: | 232 |
| Age 19: | 242 |
| Age 20: | 249 |
| Age 21: | 217 |
| 22-24: |
705 |
| 25-29: |
1138 |
| 30-34: |
1195 |
| 35-39: |
1224 |
| 40-44: |
775 |
| 45-49: |
832 |
| 50-54: |
741 |
| 55-59: |
539 |
| 60-61: |
225 |
| 62-64: |
213 |
| 65-66: |
133 |
| 67-69: |
163 |
| 70-74: |
347 |
| 75-79: |
210 |
| 80-84: |
170 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 15705
| Male: | 7620 |
| No School: | 468 |
| Elemetary: |
| Nursery - 4th: | 201 |
| 5th - 6th: | 613 |
| Middle/Junior High: |
| 7th - 8th: | 416 |
| High School: |
| 9th: | 333 |
| 10th: | 236 |
| 11th: | 288 |
| 12th, No Diploma: | 636 |
| Graduates: | 1826 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 721 |
| Associates: | 317 |
| Bachelors: | 612 |
| Doctorate: | 55 |
| Masters: | 248 |
| Female: | 8085 |
| No School: | 551 |
| Elemetary: |
| Nursery - 4th: | 210 |
| 5th - 6th: | 598 |
| Middle/Junior High: |
| 7th - 8th: | 308 |
| High School: |
| 9th: | 242 |
| 10th: | 314 |
| 11th: | 297 |
| 12th, No Diploma: | 509 |
| Graduates: | 1942 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 540 |
| > 1 Year, No Degree: | 1185 |
| Associates: | 371 |
| Bachelors: | 575 |
| Doctorate: | 57 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 9323 |
| Ages 18 to 64: |
| Total: | 8504 |
| Civilians: | 8492 |
| Non-Veteran Civilians: | 7718 |
| Veteran Civilians: | 774 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 819 |
| Civilians: | 819 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Total Females: | 9730 |
| Ages 18 to 64: |
| Total: | 8527 |
| Civilians: | 8527 |
| Non-Veteran Civilians: | 8462 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 1188 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 735 |
| 10 to 14: | 1011 |
| 15 to 19: | 1132 |
| 20 to 24: | 1140 |
| 25 to 29: | 342 |
| 30 to 35: | 1431 |
| 36 to 39: | 220 |
| 40 to 44: | 666 |
| 45 to 59: | 1324 |
| 60 to 89: | 1082 |
| > 89 Minutes: | 557 |
Housing
| Total: | 28282 |
| Own: | 11221 |
| Rent: | 17061 |
Economic Statistics of Residents
Total Households: 8678
| Males 16 & Up: |
| Employed Civilian: | 5693 |
| Unemployed Civilians: | 728 |
| In Labor Force: | 6433 |
| Not In Labor Force: | 3347 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 10088 |
| Work At Home: | 276 |
| Doesn't Work At Home: | 9812 |
| Family Below Poverty Line: | 1459 |
| Household Below Poverty: | 2025 |
| Married Below Poverty Line: | 574 |
| Median Family Income: | 34216 |
| Median Household Income: | 33962 |
| Per Capita Income: | 14095 |
| Females 16 & Up: |
| Employed Civilian: | 4709 |
| Unemployed Civilians: | 683 |
| In Labor Force: | 5392 |
| Not In Labor Force: | 4737 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28726 |
| White: | 8759 |
| Black: | 9679 |
| Asian: | 1594 |
| Pacific Islander: | 55 |
| Native American: | 271 |
| Multiracial: | 1486 |
| Other: | 6882 |