2011 Statistics for 94708
| ZIP: | 94708 |
| Name: | BERKELEY |
| County: | CONTRA COSTA |
| Area: | 5 mi2 / 13 km2 / 3143 acres / 12717776 m2 |
| Coordinates: | 37.902603, -122.256256 |
| Residential Addresses: | 4786 |
| Multifamily Addresses: | 94 |
| Single family Addresses: | 4692 |
| Business Addresses: | 23 |
| P.O. Boxes: | 0 |
2000 Census Data for Berkeley, California 94708
Gender & Ages
Total Population: 10571
| Male |
| Population: | 5126 |
| < year old: | 48 |
| Year old: | 58 |
| Age 2: | 45 |
| Age 3: | 39 |
| Age 4: | 28 |
| Age 5: | 51 |
| Age 6: | 21 |
| Age 7: | 53 |
| Age 8: | 45 |
| Age 9: | 40 |
| Age 10: | 34 |
| Age 11: | 43 |
| Age 12: | 48 |
| Age 13: | 77 |
| Age 14: | 49 |
| Age 15: | 53 |
| Age 16: | 37 |
| Age 17: | 41 |
| Age 18: | 48 |
| Age 19: | 16 |
| Age 20: | 49 |
| Age 21: | 52 |
| 22-24: |
149 |
| 25-29: |
263 |
| 30-34: |
286 |
| 35-39: |
322 |
| 40-44: |
401 |
| 45-49: |
460 |
| 50-54: |
482 |
| 55-59: |
497 |
| 60-61: |
144 |
| 62-64: |
189 |
| 65-66: |
112 |
| 67-69: |
199 |
| 70-74: |
239 |
| 75-79: |
226 |
| 80-84: |
91 |
| 85 & Up: | 91 |
| Female |
| Population: | 5445 |
| < year old: | 35 |
| Year old: | 77 |
| Age 2: | 57 |
| Age 3: | 44 |
| Age 4: | 34 |
| Age 5: | 46 |
| Age 6: | 46 |
| Age 7: | 33 |
| Age 8: | 34 |
| Age 9: | 23 |
| Age 10: | 58 |
| Age 11: | 87 |
| Age 12: | 30 |
| Age 13: | 24 |
| Age 14: | 37 |
| Age 15: | 34 |
| Age 16: | 20 |
| Age 17: | 53 |
| Age 18: | 19 |
| Age 19: | 24 |
| Age 20: | 23 |
| Age 21: | 37 |
| 22-24: |
186 |
| 25-29: |
214 |
| 30-34: |
338 |
| 35-39: |
318 |
| 40-44: |
476 |
| 45-49: |
408 |
| 50-54: |
624 |
| 55-59: |
534 |
| 60-61: |
181 |
| 62-64: |
178 |
| 65-66: |
66 |
| 67-69: |
136 |
| 70-74: |
348 |
| 75-79: |
259 |
| 80-84: |
146 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 8386
| Male: | 4002 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | 8 |
| 12th, No Diploma: | 34 |
| Graduates: | 153 |
| Professional School: |
| Degree: | 578 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 262 |
| Associates: | 65 |
| Bachelors: | 1168 |
| Doctorate: | 891 |
| Masters: | 764 |
| Female: | 4384 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 13 |
| Graduates: | 152 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 441 |
| Associates: | 180 |
| Bachelors: | 1409 |
| Doctorate: | 476 |
| Masters: | 1239 |
Veteran Status of Residents
| Total Males: | 4316 |
| Ages 18 to 64: |
| Total: | 3358 |
| Civilians: | 3358 |
| Non-Veteran Civilians: | 3004 |
| Veteran Civilians: | 354 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 958 |
| Civilians: | 958 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 539 |
| Currently In Military: | |
| Total Females: | 4673 |
| Ages 18 to 64: |
| Total: | 3560 |
| Civilians: | 3560 |
| Non-Veteran Civilians: | 3527 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1113 |
| Civilians: | 1113 |
| Non-Veteran Civilians: | 1067 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 407 |
| 10 to 14: | 912 |
| 15 to 19: | 722 |
| 20 to 24: | 633 |
| 25 to 29: | 323 |
| 30 to 35: | 611 |
| 36 to 39: | 124 |
| 40 to 44: | 229 |
| 45 to 59: | 696 |
| 60 to 89: | 557 |
| > 89 Minutes: | 151 |
Housing
| Total: | 10545 |
| Own: | 9173 |
| Rent: | 1372 |
Economic Statistics of Residents
Total Households: 4566
| Males 16 & Up: |
| Employed Civilian: | 3121 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 3173 |
| Not In Labor Force: | 1221 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5964 |
| Work At Home: | 574 |
| Doesn't Work At Home: | 5390 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 152 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 119065 |
| Median Household Income: | 103791 |
| Per Capita Income: | 56403 |
| Females 16 & Up: |
| Employed Civilian: | 2936 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2987 |
| Not In Labor Force: | 1759 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10571 |
| White: | 8805 |
| Black: | 169 |
| Asian: | 958 |
| Pacific Islander: | 40 |
| Native American: | 14 |
| Multiracial: | 480 |
| Other: | 105 |