2011 Statistics for 94707
| ZIP: | 94707 |
| Name: | BERKELEY |
| County: | ALAMEDA |
| Area: | 2 mi2 / 5 km2 / 1253 acres / 5070545 m2 |
| Coordinates: | 37.89965, -122.27895 |
| Residential Addresses: | 5454 |
| Multifamily Addresses: | 180 |
| Single family Addresses: | 4972 |
| Business Addresses: | 552 |
| P.O. Boxes: | 302 |
2000 Census Data for Berkeley, California 94707
Gender & Ages
Total Population: 11796
| Male |
| Population: | 5558 |
| < year old: | 84 |
| Year old: | 38 |
| Age 2: | 54 |
| Age 3: | 53 |
| Age 4: | 58 |
| Age 5: | 57 |
| Age 6: | 81 |
| Age 7: | 95 |
| Age 8: | 40 |
| Age 9: | 77 |
| Age 10: | 78 |
| Age 11: | 93 |
| Age 12: | 47 |
| Age 13: | 72 |
| Age 14: | 42 |
| Age 15: | 76 |
| Age 16: | 78 |
| Age 17: | 47 |
| Age 18: | 45 |
| Age 19: | 44 |
| Age 20: | 30 |
| Age 21: | 26 |
| 22-24: |
75 |
| 25-29: |
181 |
| 30-34: |
340 |
| 35-39: |
388 |
| 40-44: |
480 |
| 45-49: |
513 |
| 50-54: |
616 |
| 55-59: |
419 |
| 60-61: |
135 |
| 62-64: |
195 |
| 65-66: |
108 |
| 67-69: |
112 |
| 70-74: |
236 |
| 75-79: |
193 |
| 80-84: |
152 |
| 85 & Up: | 100 |
| Female |
| Population: | 6238 |
| < year old: | 60 |
| Year old: | 58 |
| Age 2: | 48 |
| Age 3: | 58 |
| Age 4: | 51 |
| Age 5: | 68 |
| Age 6: | 72 |
| Age 7: | 59 |
| Age 8: | 110 |
| Age 9: | 33 |
| Age 10: | 66 |
| Age 11: | 64 |
| Age 12: | 88 |
| Age 13: | 45 |
| Age 14: | 78 |
| Age 15: | 69 |
| Age 16: | 75 |
| Age 17: | 36 |
| Age 18: | 28 |
| Age 19: | 26 |
| Age 20: | 25 |
| Age 21: | 12 |
| 22-24: |
118 |
| 25-29: |
221 |
| 30-34: |
323 |
| 35-39: |
567 |
| 40-44: |
441 |
| 45-49: |
601 |
| 50-54: |
701 |
| 55-59: |
474 |
| 60-61: |
177 |
| 62-64: |
221 |
| 65-66: |
125 |
| 67-69: |
148 |
| 70-74: |
252 |
| 75-79: |
279 |
| 80-84: |
154 |
| 85 & Up: | 207 |
Education Level of Residents
Total Population: 9059
| Male: | 4168 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 8 |
| 10th: | 18 |
| 11th: | |
| 12th, No Diploma: | 33 |
| Graduates: | 120 |
| Professional School: |
| Degree: | 615 |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 294 |
| Associates: | 141 |
| Bachelors: | 1239 |
| Doctorate: | 716 |
| Masters: | 884 |
| Female: | 4891 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 13 |
| 10th: | |
| 11th: | 12 |
| 12th, No Diploma: | 45 |
| Graduates: | 281 |
| Professional School: |
| Degree: | 459 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 443 |
| Associates: | 194 |
| Bachelors: | 1669 |
| Doctorate: | 482 |
| Masters: | 1181 |
Veteran Status of Residents
| Total Males: | 4388 |
| Ages 18 to 64: |
| Total: | 3487 |
| Civilians: | 3487 |
| Non-Veteran Civilians: | 3156 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 901 |
| Civilians: | 901 |
| Non-Veteran Civilians: | 367 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 5100 |
| Ages 18 to 64: |
| Total: | 3935 |
| Civilians: | 3935 |
| Non-Veteran Civilians: | 3907 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1165 |
| Civilians: | 1165 |
| Non-Veteran Civilians: | 1147 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 400 |
| 10 to 14: | 766 |
| 15 to 19: | 820 |
| 20 to 24: | 611 |
| 25 to 29: | 272 |
| 30 to 35: | 743 |
| 36 to 39: | 244 |
| 40 to 44: | 297 |
| 45 to 59: | 730 |
| 60 to 89: | 566 |
| > 89 Minutes: | 157 |
Housing
| Total: | 11790 |
| Own: | 10428 |
| Rent: | 1362 |
Economic Statistics of Residents
Total Households: 4995
| Males 16 & Up: |
| Employed Civilian: | 3322 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 3389 |
| Not In Labor Force: | 1124 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6433 |
| Work At Home: | 725 |
| Doesn't Work At Home: | 5708 |
| Family Below Poverty Line: | 47 |
| Household Below Poverty: | 131 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 117618 |
| Median Household Income: | 100590 |
| Per Capita Income: | 58108 |
| Females 16 & Up: |
| Employed Civilian: | 3241 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 3327 |
| Not In Labor Force: | 1884 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11796 |
| White: | 9739 |
| Black: | 304 |
| Asian: | 1016 |
| Pacific Islander: | 23 |
| Native American: | 34 |
| Multiracial: | 490 |
| Other: | 190 |