2011 Statistics for 94930
| ZIP: | 94930 |
| Name: | FAIRFAX |
| County: | MARIN |
| Area: | 13 mi2 / 35 km2 / 8580 acres / 34720185 m2 |
| Coordinates: | 37.97769, -122.61258 |
| Residential Addresses: | 3664 |
| Multifamily Addresses: | 344 |
| Single family Addresses: | 3320 |
| Business Addresses: | 227 |
| P.O. Boxes: | 0 |
2000 Census Data for Fairfax, California 94930
Gender & Ages
Total Population: 8480
| Male |
| Population: | 4213 |
| < year old: | 29 |
| Year old: | 68 |
| Age 2: | 26 |
| Age 3: | 11 |
| Age 4: | 124 |
| Age 5: | 34 |
| Age 6: | 60 |
| Age 7: | 51 |
| Age 8: | 44 |
| Age 9: | 34 |
| Age 10: | 90 |
| Age 11: | 51 |
| Age 12: | 72 |
| Age 13: | 10 |
| Age 14: | 67 |
| Age 15: | 33 |
| Age 16: | 41 |
| Age 17: | 67 |
| Age 18: | 75 |
| Age 19: | 58 |
| Age 20: | 37 |
| Age 21: | 24 |
| 22-24: |
86 |
| 25-29: |
179 |
| 30-34: |
296 |
| 35-39: |
338 |
| 40-44: |
440 |
| 45-49: |
452 |
| 50-54: |
450 |
| 55-59: |
295 |
| 60-61: |
110 |
| 62-64: |
81 |
| 65-66: |
29 |
| 67-69: |
84 |
| 70-74: |
69 |
| 75-79: |
105 |
| 80-84: |
67 |
| 85 & Up: | 26 |
| Female |
| Population: | 4267 |
| < year old: | 38 |
| Year old: | 10 |
| Age 2: | 40 |
| Age 3: | 31 |
| Age 4: | 18 |
| Age 5: | 25 |
| Age 6: | 25 |
| Age 7: | 42 |
| Age 8: | 42 |
| Age 9: | 41 |
| Age 10: | 56 |
| Age 11: | 39 |
| Age 12: | 41 |
| Age 13: | 54 |
| Age 14: | 69 |
| Age 15: | 62 |
| Age 16: | 86 |
| Age 17: | 19 |
| Age 18: | 28 |
| Age 19: | 26 |
| Age 20: | 29 |
| Age 21: | |
| 22-24: |
78 |
| 25-29: |
235 |
| 30-34: |
279 |
| 35-39: |
474 |
| 40-44: |
480 |
| 45-49: |
473 |
| 50-54: |
513 |
| 55-59: |
254 |
| 60-61: |
91 |
| 62-64: |
108 |
| 65-66: |
73 |
| 67-69: |
79 |
| 70-74: |
87 |
| 75-79: |
72 |
| 80-84: |
93 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 6389
| Male: | 3021 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 7 |
| 10th: | 11 |
| 11th: | 20 |
| 12th, No Diploma: | 46 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 610 |
| Associates: | 227 |
| Bachelors: | 851 |
| Doctorate: | 50 |
| Masters: | 362 |
| Female: | 3368 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | 9 |
| 10th: | 18 |
| 11th: | 9 |
| 12th, No Diploma: | 74 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 199 |
| > 1 Year, No Degree: | 710 |
| Associates: | 268 |
| Bachelors: | 1017 |
| Doctorate: | 47 |
| Masters: | 375 |
Veteran Status of Residents
| Total Males: | 3301 |
| Ages 18 to 64: |
| Total: | 2921 |
| Civilians: | 2921 |
| Non-Veteran Civilians: | 2535 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 380 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 3529 |
| Ages 18 to 64: |
| Total: | 3068 |
| Civilians: | 3068 |
| Non-Veteran Civilians: | 3058 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 233 |
| 10 to 14: | 405 |
| 15 to 19: | 404 |
| 20 to 24: | 693 |
| 25 to 29: | 288 |
| 30 to 35: | 556 |
| 36 to 39: | 120 |
| 40 to 44: | 107 |
| 45 to 59: | 506 |
| 60 to 89: | 762 |
| > 89 Minutes: | 336 |
Housing
| Total: | 8450 |
| Own: | 5626 |
| Rent: | 2824 |
Economic Statistics of Residents
Total Households: 3759
| Males 16 & Up: |
| Employed Civilian: | 2565 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 2689 |
| Not In Labor Force: | 720 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4864 |
| Work At Home: | 386 |
| Doesn't Work At Home: | 4478 |
| Family Below Poverty Line: | 93 |
| Household Below Poverty: | 204 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 70326 |
| Median Household Income: | 60971 |
| Per Capita Income: | 35888 |
| Females 16 & Up: |
| Employed Civilian: | 2449 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2540 |
| Not In Labor Force: | 1094 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8480 |
| White: | 7709 |
| Black: | 62 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 372 |
| Other: | 101 |