El Cerrito, California 94530
ZIP Code boundaries for 94530 in El Cerrito, CA
2011 Statistics for 94530
| ZIP: | 94530 |
| Name: | EL CERRITO |
| County: | CONTRA COSTA |
| Area: | 5 mi2 / 12 km2 / 3076 acres / 12447625 m2 |
| Coordinates: | 37.921974, -122.29869 |
| Residential Addresses: | 11392 |
| Multifamily Addresses: | 2019 |
| Single family Addresses: | 8496 |
| Business Addresses: | 856 |
| P.O. Boxes: | 877 |
2000 Census Data for El Cerrito, California 94530
Gender & Ages
Total Population: 23190
| Male |
| Population: | 10905 |
| < year old: | 87 |
| Year old: | 122 |
| Age 2: | 104 |
| Age 3: | 98 |
| Age 4: | 66 |
| Age 5: | 135 |
| Age 6: | 76 |
| Age 7: | 79 |
| Age 8: | 95 |
| Age 9: | 97 |
| Age 10: | 177 |
| Age 11: | 114 |
| Age 12: | 140 |
| Age 13: | 116 |
| Age 14: | 73 |
| Age 15: | 120 |
| Age 16: | 121 |
| Age 17: | 114 |
| Age 18: | 100 |
| Age 19: | 64 |
| Age 20: | 115 |
| Age 21: | 116 |
| 22-24: |
373 |
| 25-29: |
823 |
| 30-34: |
1015 |
| 35-39: |
909 |
| 40-44: |
803 |
| 45-49: |
931 |
| 50-54: |
768 |
| 55-59: |
570 |
| 60-61: |
221 |
| 62-64: |
249 |
| 65-66: |
169 |
| 67-69: |
253 |
| 70-74: |
479 |
| 75-79: |
457 |
| 80-84: |
314 |
| 85 & Up: | 242 |
| Female |
| Population: | 12285 |
| < year old: | 83 |
| Year old: | 157 |
| Age 2: | 108 |
| Age 3: | 77 |
| Age 4: | 103 |
| Age 5: | 104 |
| Age 6: | 54 |
| Age 7: | 147 |
| Age 8: | 83 |
| Age 9: | 135 |
| Age 10: | 107 |
| Age 11: | 102 |
| Age 12: | 113 |
| Age 13: | 135 |
| Age 14: | 54 |
| Age 15: | 92 |
| Age 16: | 82 |
| Age 17: | 26 |
| Age 18: | 41 |
| Age 19: | 86 |
| Age 20: | 106 |
| Age 21: | 140 |
| 22-24: |
355 |
| 25-29: |
818 |
| 30-34: |
867 |
| 35-39: |
1027 |
| 40-44: |
1044 |
| 45-49: |
1003 |
| 50-54: |
914 |
| 55-59: |
676 |
| 60-61: |
206 |
| 62-64: |
362 |
| 65-66: |
218 |
| 67-69: |
352 |
| 70-74: |
621 |
| 75-79: |
706 |
| 80-84: |
526 |
| 85 & Up: | 455 |
Education Level of Residents
Total Population: 17998
| Male: | 8203 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 58 |
| 10th: | 62 |
| 11th: | 46 |
| 12th, No Diploma: | 94 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 374 |
| College/University: |
| < 1 Year: | 328 |
| > 1 Year, No Degree: | 1057 |
| Associates: | 492 |
| Bachelors: | 2595 |
| Doctorate: | 802 |
| Masters: | 1116 |
| Female: | 9795 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 124 |
| 10th: | 67 |
| 11th: | 77 |
| 12th, No Diploma: | 239 |
| Graduates: | 1361 |
| Professional School: |
| Degree: | 383 |
| College/University: |
| < 1 Year: | 433 |
| > 1 Year, No Degree: | 1357 |
| Associates: | 584 |
| Bachelors: | 2855 |
| Doctorate: | 404 |
| Masters: | 1591 |
Veteran Status of Residents
| Total Males: | 8971 |
| Ages 18 to 64: |
| Total: | 7057 |
| Civilians: | 7043 |
| Non-Veteran Civilians: | 6383 |
| Veteran Civilians: | 660 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1914 |
| Civilians: | 1914 |
| Non-Veteran Civilians: | 770 |
| Veteran Civilians: | 1144 |
| Currently In Military: | |
| Total Females: | 10523 |
| Ages 18 to 64: |
| Total: | 7645 |
| Civilians: | 7645 |
| Non-Veteran Civilians: | 7601 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2878 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2785 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 720 |
| 10 to 14: | 1115 |
| 15 to 19: | 1414 |
| 20 to 24: | 1394 |
| 25 to 29: | 666 |
| 30 to 35: | 1590 |
| 36 to 39: | 445 |
| 40 to 44: | 616 |
| 45 to 59: | 1365 |
| 60 to 89: | 1237 |
| > 89 Minutes: | 454 |
Housing
| Total: | 23014 |
| Own: | 14782 |
| Rent: | 8232 |
Economic Statistics of Residents
Total Households: 10246
| Males 16 & Up: |
| Employed Civilian: | 6078 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 6422 |
| Not In Labor Force: | 2784 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 11855 |
| Work At Home: | 648 |
| Doesn't Work At Home: | 11207 |
| Family Below Poverty Line: | 213 |
| Household Below Poverty: | 551 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 69298 |
| Median Household Income: | 56905 |
| Per Capita Income: | 32629 |
| Females 16 & Up: |
| Employed Civilian: | 6030 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6223 |
| Not In Labor Force: | 4408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23190 |
| White: | 13212 |
| Black: | 1823 |
| Asian: | 5652 |
| Pacific Islander: | 113 |
| Native American: | 159 |
| Multiracial: | 1444 |
| Other: | 787 |