San Rafael, California 94903
ZIP Code boundaries for 94903 in San Rafael, CA
2011 Statistics for 94903
| ZIP: | 94903 |
| Name: | SAN RAFAEL |
| County: | MARIN |
| Area: | 21 mi2 / 54 km2 / 13438 acres / 54379825 m2 |
| Coordinates: | 38.025097, -122.55791 |
| Residential Addresses: | 12432 |
| Multifamily Addresses: | 2650 |
| Single family Addresses: | 9586 |
| Business Addresses: | 1301 |
| P.O. Boxes: | 196 |
2000 Census Data for San Rafael, California 94903
Gender & Ages
Total Population: 28422
| Male |
| Population: | 13322 |
| < year old: | 132 |
| Year old: | 169 |
| Age 2: | 84 |
| Age 3: | 151 |
| Age 4: | 139 |
| Age 5: | 139 |
| Age 6: | 96 |
| Age 7: | 141 |
| Age 8: | 155 |
| Age 9: | 249 |
| Age 10: | 217 |
| Age 11: | 254 |
| Age 12: | 196 |
| Age 13: | 223 |
| Age 14: | 168 |
| Age 15: | 167 |
| Age 16: | 166 |
| Age 17: | 107 |
| Age 18: | 133 |
| Age 19: | 88 |
| Age 20: | 154 |
| Age 21: | 122 |
| 22-24: |
322 |
| 25-29: |
624 |
| 30-34: |
928 |
| 35-39: |
854 |
| 40-44: |
1253 |
| 45-49: |
1241 |
| 50-54: |
1071 |
| 55-59: |
825 |
| 60-61: |
249 |
| 62-64: |
360 |
| 65-66: |
193 |
| 67-69: |
377 |
| 70-74: |
548 |
| 75-79: |
414 |
| 80-84: |
333 |
| 85 & Up: | 280 |
| Female |
| Population: | 15100 |
| < year old: | 140 |
| Year old: | 111 |
| Age 2: | 124 |
| Age 3: | 111 |
| Age 4: | 197 |
| Age 5: | 128 |
| Age 6: | 118 |
| Age 7: | 129 |
| Age 8: | 181 |
| Age 9: | 252 |
| Age 10: | 163 |
| Age 11: | 164 |
| Age 12: | 152 |
| Age 13: | 73 |
| Age 14: | 121 |
| Age 15: | 153 |
| Age 16: | 103 |
| Age 17: | 176 |
| Age 18: | 141 |
| Age 19: | 39 |
| Age 20: | 75 |
| Age 21: | 60 |
| 22-24: |
196 |
| 25-29: |
581 |
| 30-34: |
918 |
| 35-39: |
1148 |
| 40-44: |
1382 |
| 45-49: |
1311 |
| 50-54: |
1159 |
| 55-59: |
1024 |
| 60-61: |
357 |
| 62-64: |
388 |
| 65-66: |
208 |
| 67-69: |
501 |
| 70-74: |
768 |
| 75-79: |
724 |
| 80-84: |
704 |
| 85 & Up: | 820 |
Education Level of Residents
Total Population: 21543
| Male: | 9550 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 86 |
| 10th: | 59 |
| 11th: | 102 |
| 12th, No Diploma: | 257 |
| Graduates: | 1252 |
| Professional School: |
| Degree: | 560 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 482 |
| Bachelors: | 3067 |
| Doctorate: | 290 |
| Masters: | 1170 |
| Female: | 11993 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 136 |
| 10th: | 120 |
| 11th: | 100 |
| 12th, No Diploma: | 360 |
| Graduates: | 1963 |
| Professional School: |
| Degree: | 420 |
| College/University: |
| < 1 Year: | 796 |
| > 1 Year, No Degree: | 2128 |
| Associates: | 811 |
| Bachelors: | 3554 |
| Doctorate: | 184 |
| Masters: | 1111 |
Veteran Status of Residents
| Total Males: | 10369 |
| Ages 18 to 64: |
| Total: | 8224 |
| Civilians: | 8224 |
| Non-Veteran Civilians: | 7108 |
| Veteran Civilians: | 1116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2145 |
| Civilians: | 2145 |
| Non-Veteran Civilians: | 747 |
| Veteran Civilians: | 1398 |
| Currently In Military: | |
| Total Females: | 12504 |
| Ages 18 to 64: |
| Total: | 8779 |
| Civilians: | 8779 |
| Non-Veteran Civilians: | 8717 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3725 |
| Civilians: | 3725 |
| Non-Veteran Civilians: | 3571 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 187 |
| 5 to 9: | 1299 |
| 10 to 14: | 1744 |
| 15 to 19: | 1625 |
| 20 to 24: | 1176 |
| 25 to 29: | 523 |
| 30 to 35: | 1227 |
| 36 to 39: | 252 |
| 40 to 44: | 579 |
| 45 to 59: | 1710 |
| 60 to 89: | 1591 |
| > 89 Minutes: | 472 |
Housing
| Total: | 26922 |
| Own: | 19633 |
| Rent: | 7289 |
Economic Statistics of Residents
Total Households: 11656
| Males 16 & Up: |
| Employed Civilian: | 7146 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 7405 |
| Not In Labor Force: | 3237 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13684 |
| Work At Home: | 1299 |
| Doesn't Work At Home: | 12385 |
| Family Below Poverty Line: | 210 |
| Household Below Poverty: | 636 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 81700 |
| Median Household Income: | 70758 |
| Per Capita Income: | 37464 |
| Females 16 & Up: |
| Employed Civilian: | 6726 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 6928 |
| Not In Labor Force: | 5855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28422 |
| White: | 23988 |
| Black: | 477 |
| Asian: | 1890 |
| Pacific Islander: | 16 |
| Native American: | 148 |
| Multiracial: | 1184 |
| Other: | 719 |