Berkeley, California 94710
ZIP Code boundaries for 94710 in Berkeley, CA
2011 Statistics for 94710
| ZIP: | 94710 |
| Name: | BERKELEY |
| County: | ALAMEDA |
| Area: | 2 mi2 / 5 km2 / 1221 acres / 4941688 m2 |
| Coordinates: | 37.869766, -122.300766 |
| Residential Addresses: | 2904 |
| Multifamily Addresses: | 1053 |
| Single family Addresses: | 1851 |
| Business Addresses: | 1619 |
| P.O. Boxes: | 0 |
2000 Census Data for Berkeley, California 94710
Gender & Ages
Total Population: 8015
| Male |
| Population: | 3912 |
| < year old: | 68 |
| Year old: | 72 |
| Age 2: | 59 |
| Age 3: | 47 |
| Age 4: | 56 |
| Age 5: | 33 |
| Age 6: | 85 |
| Age 7: | 63 |
| Age 8: | 31 |
| Age 9: | 77 |
| Age 10: | 34 |
| Age 11: | 24 |
| Age 12: | 55 |
| Age 13: | 54 |
| Age 14: | 55 |
| Age 15: | 55 |
| Age 16: | 15 |
| Age 17: | 19 |
| Age 18: | 19 |
| Age 19: | 22 |
| Age 20: | 57 |
| Age 21: | 62 |
| 22-24: |
193 |
| 25-29: |
575 |
| 30-34: |
467 |
| 35-39: |
371 |
| 40-44: |
313 |
| 45-49: |
244 |
| 50-54: |
237 |
| 55-59: |
108 |
| 60-61: |
51 |
| 62-64: |
31 |
| 65-66: |
5 |
| 67-69: |
53 |
| 70-74: |
28 |
| 75-79: |
91 |
| 80-84: |
73 |
| 85 & Up: | 10 |
| Female |
| Population: | 4103 |
| < year old: | 56 |
| Year old: | 122 |
| Age 2: | 53 |
| Age 3: | 81 |
| Age 4: | 52 |
| Age 5: | 46 |
| Age 6: | 57 |
| Age 7: | 38 |
| Age 8: | 21 |
| Age 9: | 83 |
| Age 10: | 47 |
| Age 11: | 40 |
| Age 12: | 48 |
| Age 13: | 41 |
| Age 14: | 46 |
| Age 15: | 37 |
| Age 16: | 24 |
| Age 17: | 37 |
| Age 18: | 30 |
| Age 19: | 51 |
| Age 20: | 42 |
| Age 21: | 68 |
| 22-24: |
167 |
| 25-29: |
464 |
| 30-34: |
534 |
| 35-39: |
417 |
| 40-44: |
238 |
| 45-49: |
290 |
| 50-54: |
256 |
| 55-59: |
141 |
| 60-61: |
23 |
| 62-64: |
76 |
| 65-66: |
44 |
| 67-69: |
70 |
| 70-74: |
91 |
| 75-79: |
89 |
| 80-84: |
36 |
| 85 & Up: | 47 |
Education Level of Residents
Total Population: 5473
| Male: | 2657 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 34 |
| 10th: | 41 |
| 11th: | 105 |
| 12th, No Diploma: | 85 |
| Graduates: | 368 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 347 |
| Associates: | 159 |
| Bachelors: | 629 |
| Doctorate: | 112 |
| Masters: | 388 |
| Female: | 2816 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 34 |
| 10th: | 39 |
| 11th: | 48 |
| 12th, No Diploma: | 118 |
| Graduates: | 422 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 407 |
| Associates: | 191 |
| Bachelors: | 600 |
| Doctorate: | 87 |
| Masters: | 470 |
Veteran Status of Residents
| Total Males: | 3010 |
| Ages 18 to 64: |
| Total: | 2750 |
| Civilians: | 2750 |
| Non-Veteran Civilians: | 2449 |
| Veteran Civilians: | 301 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 3174 |
| Ages 18 to 64: |
| Total: | 2797 |
| Civilians: | 2797 |
| Non-Veteran Civilians: | 2766 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 280 |
| 10 to 14: | 396 |
| 15 to 19: | 430 |
| 20 to 24: | 499 |
| 25 to 29: | 260 |
| 30 to 35: | 595 |
| 36 to 39: | 133 |
| 40 to 44: | 168 |
| 45 to 59: | 262 |
| 60 to 89: | 211 |
| > 89 Minutes: | 166 |
Housing
| Total: | 7899 |
| Own: | 3014 |
| Rent: | 4885 |
Economic Statistics of Residents
Total Households: 3221
| Males 16 & Up: |
| Employed Civilian: | 2033 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2155 |
| Not In Labor Force: | 889 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3751 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 3485 |
| Family Below Poverty Line: | 308 |
| Household Below Poverty: | 556 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 38640 |
| Median Household Income: | 34951 |
| Per Capita Income: | 18375 |
| Females 16 & Up: |
| Employed Civilian: | 1761 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 1966 |
| Not In Labor Force: | 1269 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8015 |
| White: | 3007 |
| Black: | 2096 |
| Asian: | 1134 |
| Pacific Islander: | 56 |
| Native American: | 5 |
| Multiracial: | 560 |
| Other: | 1157 |