Berkeley, California 94709
has the following neighborhood: North Berkeley in Berkeley, CA
2011 Statistics for 94709
| ZIP: | 94709 |
| Name: | BERKELEY |
| County: | ALAMEDA |
| Area: | 1 mi2 / 2 km2 / 419 acres / 1693844 m2 |
| Coordinates: | 37.878918, -122.266365 |
| Residential Addresses: | 5807 |
| Multifamily Addresses: | 3487 |
| Single family Addresses: | 1962 |
| Business Addresses: | 508 |
| P.O. Boxes: | 358 |
2000 Census Data for Berkeley, California 94709
Gender & Ages
Total Population: 10219
| Male |
| Population: | 5222 |
| < year old: | 70 |
| Year old: | 59 |
| Age 2: | 11 |
| Age 3: | 31 |
| Age 4: | 30 |
| Age 5: | 9 |
| Age 6: | 28 |
| Age 7: | |
| Age 8: | 51 |
| Age 9: | 51 |
| Age 10: | 12 |
| Age 11: | 14 |
| Age 12: | 10 |
| Age 13: | 30 |
| Age 14: | 7 |
| Age 15: | 15 |
| Age 16: | 4 |
| Age 17: | 37 |
| Age 18: | 41 |
| Age 19: | 224 |
| Age 20: | 279 |
| Age 21: | 304 |
| 22-24: |
594 |
| 25-29: |
741 |
| 30-34: |
693 |
| 35-39: |
325 |
| 40-44: |
367 |
| 45-49: |
347 |
| 50-54: |
254 |
| 55-59: |
213 |
| 60-61: |
38 |
| 62-64: |
71 |
| 65-66: |
28 |
| 67-69: |
33 |
| 70-74: |
60 |
| 75-79: |
94 |
| 80-84: |
31 |
| 85 & Up: | 16 |
| Female |
| Population: | 4997 |
| < year old: | 35 |
| Year old: | 21 |
| Age 2: | 6 |
| Age 3: | 39 |
| Age 4: | |
| Age 5: | 34 |
| Age 6: | 6 |
| Age 7: | 23 |
| Age 8: | 11 |
| Age 9: | 14 |
| Age 10: | |
| Age 11: | 27 |
| Age 12: | 27 |
| Age 13: | 14 |
| Age 14: | 14 |
| Age 15: | 18 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 29 |
| Age 19: | 247 |
| Age 20: | 258 |
| Age 21: | 230 |
| 22-24: |
529 |
| 25-29: |
635 |
| 30-34: |
544 |
| 35-39: |
402 |
| 40-44: |
287 |
| 45-49: |
351 |
| 50-54: |
332 |
| 55-59: |
182 |
| 60-61: |
102 |
| 62-64: |
59 |
| 65-66: |
29 |
| 67-69: |
61 |
| 70-74: |
112 |
| 75-79: |
121 |
| 80-84: |
103 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 6694
| Male: | 3311 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 19 |
| High School: |
| 9th: | |
| 10th: | 16 |
| 11th: | 18 |
| 12th, No Diploma: | 30 |
| Graduates: | 103 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 357 |
| Associates: | 61 |
| Bachelors: | 1174 |
| Doctorate: | 481 |
| Masters: | 782 |
| Female: | 3383 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 27 |
| 10th: | 15 |
| 11th: | 7 |
| 12th, No Diploma: | 21 |
| Graduates: | 125 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 271 |
| Associates: | 155 |
| Bachelors: | 1312 |
| Doctorate: | 208 |
| Masters: | 923 |
Veteran Status of Residents
| Total Males: | 4753 |
| Ages 18 to 64: |
| Total: | 4491 |
| Civilians: | 4491 |
| Non-Veteran Civilians: | 4323 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 262 |
| Civilians: | 262 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Total Females: | 4676 |
| Ages 18 to 64: |
| Total: | 4187 |
| Civilians: | 4187 |
| Non-Veteran Civilians: | 4187 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 489 |
| Civilians: | 489 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 610 |
| 10 to 14: | 775 |
| 15 to 19: | 854 |
| 20 to 24: | 676 |
| 25 to 29: | 274 |
| 30 to 35: | 564 |
| 36 to 39: | 117 |
| 40 to 44: | 225 |
| 45 to 59: | 657 |
| 60 to 89: | 503 |
| > 89 Minutes: | 132 |
Housing
| Total: | 9450 |
| Own: | 2745 |
| Rent: | 6705 |
Economic Statistics of Residents
Total Households: 5123
| Males 16 & Up: |
| Employed Civilian: | 3264 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 3379 |
| Not In Labor Force: | 1415 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5961 |
| Work At Home: | 309 |
| Doesn't Work At Home: | 5652 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 987 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 70000 |
| Median Household Income: | 38613 |
| Per Capita Income: | 28971 |
| Females 16 & Up: |
| Employed Civilian: | 2835 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 2980 |
| Not In Labor Force: | 1728 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10219 |
| White: | 6888 |
| Black: | 263 |
| Asian: | 2186 |
| Pacific Islander: | |
| Native American: | 105 |
| Multiracial: | 520 |
| Other: | 257 |