2011 Statistics for 94706
| ZIP: | 94706 |
| Name: | ALBANY |
| County: | ALAMEDA |
| Area: | 1 mi2 / 4 km2 / 900 acres / 3642289 m2 |
| Coordinates: | 37.889694, -122.29594 |
| Residential Addresses: | 8491 |
| Multifamily Addresses: | 2241 |
| Single family Addresses: | 5773 |
| Business Addresses: | 754 |
| P.O. Boxes: | 477 |
2000 Census Data for Albany, California 94706
Gender & Ages
Total Population: 16036
| Male |
| Population: | 7532 |
| < year old: | 87 |
| Year old: | 79 |
| Age 2: | 86 |
| Age 3: | 87 |
| Age 4: | 49 |
| Age 5: | 95 |
| Age 6: | 114 |
| Age 7: | 87 |
| Age 8: | 96 |
| Age 9: | 121 |
| Age 10: | 174 |
| Age 11: | 102 |
| Age 12: | 139 |
| Age 13: | 133 |
| Age 14: | 139 |
| Age 15: | 128 |
| Age 16: | 105 |
| Age 17: | 83 |
| Age 18: | 62 |
| Age 19: | 66 |
| Age 20: | 58 |
| Age 21: | 59 |
| 22-24: |
221 |
| 25-29: |
501 |
| 30-34: |
682 |
| 35-39: |
684 |
| 40-44: |
713 |
| 45-49: |
643 |
| 50-54: |
610 |
| 55-59: |
331 |
| 60-61: |
128 |
| 62-64: |
132 |
| 65-66: |
144 |
| 67-69: |
47 |
| 70-74: |
163 |
| 75-79: |
131 |
| 80-84: |
161 |
| 85 & Up: | 92 |
| Female |
| Population: | 8504 |
| < year old: | 71 |
| Year old: | 63 |
| Age 2: | 97 |
| Age 3: | 78 |
| Age 4: | 131 |
| Age 5: | 71 |
| Age 6: | 108 |
| Age 7: | 69 |
| Age 8: | 73 |
| Age 9: | 41 |
| Age 10: | 100 |
| Age 11: | 87 |
| Age 12: | 130 |
| Age 13: | 114 |
| Age 14: | 94 |
| Age 15: | 71 |
| Age 16: | 102 |
| Age 17: | 129 |
| Age 18: | 81 |
| Age 19: | 11 |
| Age 20: | 98 |
| Age 21: | 52 |
| 22-24: |
268 |
| 25-29: |
602 |
| 30-34: |
656 |
| 35-39: |
867 |
| 40-44: |
859 |
| 45-49: |
737 |
| 50-54: |
681 |
| 55-59: |
468 |
| 60-61: |
120 |
| 62-64: |
157 |
| 65-66: |
95 |
| 67-69: |
104 |
| 70-74: |
338 |
| 75-79: |
255 |
| 80-84: |
194 |
| 85 & Up: | 232 |
Education Level of Residents
Total Population: 11527
| Male: | 5162 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 37 |
| 10th: | 56 |
| 11th: | 21 |
| 12th, No Diploma: | 82 |
| Graduates: | 507 |
| Professional School: |
| Degree: | 250 |
| College/University: |
| < 1 Year: | 195 |
| > 1 Year, No Degree: | 609 |
| Associates: | 191 |
| Bachelors: | 1517 |
| Doctorate: | 660 |
| Masters: | 956 |
| Female: | 6365 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 50 |
| 10th: | 22 |
| 11th: | 95 |
| 12th, No Diploma: | 149 |
| Graduates: | 774 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 690 |
| Associates: | 360 |
| Bachelors: | 1919 |
| Doctorate: | 348 |
| Masters: | 1239 |
Veteran Status of Residents
| Total Males: | 5628 |
| Ages 18 to 64: |
| Total: | 4890 |
| Civilians: | 4890 |
| Non-Veteran Civilians: | 4492 |
| Veteran Civilians: | 398 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 363 |
| Veteran Civilians: | 375 |
| Currently In Military: | |
| Total Females: | 6875 |
| Ages 18 to 64: |
| Total: | 5657 |
| Civilians: | 5657 |
| Non-Veteran Civilians: | 5607 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 1209 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 660 |
| 10 to 14: | 923 |
| 15 to 19: | 1170 |
| 20 to 24: | 993 |
| 25 to 29: | 283 |
| 30 to 35: | 1160 |
| 36 to 39: | 249 |
| 40 to 44: | 387 |
| 45 to 59: | 1007 |
| 60 to 89: | 756 |
| > 89 Minutes: | 206 |
Housing
| Total: | 16003 |
| Own: | 9294 |
| Rent: | 6709 |
Economic Statistics of Residents
Total Households: 6980
| Males 16 & Up: |
| Employed Civilian: | 4169 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 4253 |
| Not In Labor Force: | 1563 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8503 |
| Work At Home: | 436 |
| Doesn't Work At Home: | 8067 |
| Family Below Poverty Line: | 198 |
| Household Below Poverty: | 453 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 70229 |
| Median Household Income: | 57153 |
| Per Capita Income: | 29522 |
| Females 16 & Up: |
| Employed Civilian: | 4457 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 4567 |
| Not In Labor Force: | 2539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16036 |
| White: | 10117 |
| Black: | 681 |
| Asian: | 3951 |
| Pacific Islander: | 58 |
| Native American: | 102 |
| Multiracial: | 726 |
| Other: | 401 |